<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timberati &#187; Forestry</title>
	<atom:link href="http://normbenson.com/timberati/tag/forestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://normbenson.com/timberati</link>
	<description>Reasonably green thoughts</description>
	<lastBuildDate>Tue, 22 May 2012 14:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Forests Company announces suspension of tree planting in Uganda</title>
		<link>http://normbenson.com/timberati/2012/01/10/new-forests-company-announces-suspension-of-tree-planting-in-uganda/</link>
		<comments>http://normbenson.com/timberati/2012/01/10/new-forests-company-announces-suspension-of-tree-planting-in-uganda/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:07:17 +0000</pubDate>
		<dc:creator>Timberati</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Bugiri]]></category>
		<category><![CDATA[Kiboga]]></category>
		<category><![CDATA[Kyankwanzi]]></category>
		<category><![CDATA[Mubende]]></category>
		<category><![CDATA[New Forests Company]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://normbenson.com/timberati/?p=5146</guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/File:Mubende2007.JPG" title="Mubende in 2007. (Image via Wikipedia)" rel="lightbox5146"><img class="zemanta-img-inserted zemanta-img-configured" title="Mubende in August 2007" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/7d/Mubende2007.JPG/300px-Mubende2007.JPG" alt="Mubende in August 2007" width="300" height="225" /></a><p class="wp-caption-text">Mubende in 2007. (Image via Wikipedia)</p> <p><span style="font-family: lucida grande;">British New Forests Company (NFC) has announced that it has suspended <a class="zem_slink" title="Tree planting" href="http://en.wikipedia.org/wiki/Tree_planting" rel="wikipedia">tree planting</a> in <a class="zem_slink" title="Uganda" href="http://en.wikipedia.org/wiki/Uganda" rel="wikipedia">Uganda</a> for 2012. The company says that will &#8220;result in 560 job losses in the <a class="zem_slink" title="Mubende" href="http://en.wikipedia.org/wiki/Mubende" rel="wikipedia">Mubende</a>, <a class="zem_slink" title="Kiboga" href="http://en.wikipedia.org/wiki/Kiboga" rel="wikipedia">Kiboga</a>, <a class="zem_slink" title="Kyankwanzi" href="http://en.wikipedia.org/wiki/Kyankwanzi" rel="wikipedia">Kyankwanzi</a> and <a class="zem_slink" title="Bugiri" href="http://en.wikipedia.org/wiki/Bugiri" rel="wikipedia">Bugiri</a> districts.&#8221;</span></p> <p><span style="font-family: lucida grande;">The decision to suspend [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Mubende2007.JPG" title="Mubende in 2007. (Image via Wikipedia)" rel="lightbox5146"><img class="zemanta-img-inserted zemanta-img-configured" title="Mubende in August 2007" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/7d/Mubende2007.JPG/300px-Mubende2007.JPG" alt="Mubende in August 2007" width="300" height="225" /></a><p class="wp-caption-text">Mubende in 2007. (Image via Wikipedia)</p></div>
<p><span style="font-family: lucida grande;">British New Forests Company (NFC) has announced that it has suspended <a class="zem_slink" title="Tree planting" href="http://en.wikipedia.org/wiki/Tree_planting" rel="wikipedia">tree planting</a> in <a class="zem_slink" title="Uganda" href="http://en.wikipedia.org/wiki/Uganda" rel="wikipedia">Uganda</a> for 2012. The company says that will &#8220;result in 560 job losses in the <a class="zem_slink" title="Mubende" href="http://en.wikipedia.org/wiki/Mubende" rel="wikipedia">Mubende</a>, <a class="zem_slink" title="Kiboga" href="http://en.wikipedia.org/wiki/Kiboga" rel="wikipedia">Kiboga</a>, <a class="zem_slink" title="Kyankwanzi" href="http://en.wikipedia.org/wiki/Kyankwanzi" rel="wikipedia">Kyankwanzi</a> and <a class="zem_slink" title="Bugiri" href="http://en.wikipedia.org/wiki/Bugiri" rel="wikipedia">Bugiri</a> districts.&#8221;</span></p>
<p><span style="font-family: lucida grande;">The decision to suspend planting and lay off workers follows the outcry caused by an <a href="http://www.oxfam.org/en/grow/policy/new-forests-company-and-its-uganda-plantations-oxfam-case-study" target="_blank">Oxfam report</a> released September 2011 attacking the eviction of &#8220;illegal squatters&#8221; by the Ugandan government from NFC’s plantations.</span></p>
<p><span style="font-family: lucida grande;">The <a title="United Kingdom" href="http://en.wikipedia.org/wiki/United_Kingdom" rel="wikipedia">UK based</a> New Forests Company is the biggest forestry company in Uganda and one of the biggest foreign investors in Uganda’s agri-business sector. The company has planted 27,000 acres (42 square miles) of pine and eucalyptus trees in Mubende, Kiboga and Bugiri districts and has invested more than $23m in Uganda since 2005.</span></p>
<p><span style="font-family: lucida grande;"><br />
</span><span style="font-family: lucida grande;">Julian Ozanne, chief executive of NFC said in a media release, “Having planted millions of trees every year for the past six years and led the creation of a modern Ugandan forestry industry, we are very sad to have to suspend planting and lay off workers, forcing people back into poverty. Job creation is critical to poverty alleviation in Uganda and losing jobs is a negative development for Uganda economic growth. We very much regret this but have been put in a position where we had no alternative.”</span></p>
<p><span style="font-family: lucida grande;">For its part, Oxfam is calling on NFC and its investors to investigate the events in Kiboga and Mubende, make its findings public, and pay compensation and damages to the affected villagers.</span></p>
<p><span style="font-family: lucida grande;">NFC hopes to resume planting next year if they receive a favorable outcome in the <a class="zem_slink" title="International Finance Corporation" href="http://en.wikipedia.org/wiki/International_Finance_Corporation" rel="wikipedia">International Finance Corporation</a> mediation process.</span></p>
<p><span style="font-family: lucida grande;">Further reading:</span></p>
<ul>
<li><a href="http://allafrica.com/stories/201201100300.html" target="_blank"><span style="font-family: lucida grande;">British Forest Firm That Evicted Local Peasants Closes Shop</span></a><span style="font-family: lucida grande;"> (allafrica.com)</span></li>
</ul>
<ul>
<li><a href="http://www.npr.org/blogs/money/2011/09/22/140707277/the-global-land-rush?ft=1&amp;f=93559255"><span style="font-family: lucida grande;">The Global Land Rush</span></a> (npr.org)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://normbenson.com/timberati/2012/01/10/new-forests-company-announces-suspension-of-tree-planting-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving California&#8217;s old growth</title>
		<link>http://normbenson.com/timberati/2011/12/02/preserving-californias-old-growth/</link>
		<comments>http://normbenson.com/timberati/2011/12/02/preserving-californias-old-growth/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:00:52 +0000</pubDate>
		<dc:creator>Timberati</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Timber Harvesting]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[old growth timber]]></category>
		<category><![CDATA[old growth trees]]></category>
		<category><![CDATA[Old-growth forest]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[United States Forest Service]]></category>
		<category><![CDATA[United States National Forest]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://normbenson.com/timberati/?p=4732</guid>
		<description><![CDATA[<p><span style="font-family: sans-serif;">On Wednesday you read that <a href="http://normbenson.com/timberati/2010/12/03/if-the-timber-industry-falls-will-anyone-hear-it/">private landowners conduct the majority of timber harvesting in California</a>. This is due to the <em>de facto</em> moratorium placed on <a class="zem_slink" title="Lumber" href="http://en.wikipedia.org/wiki/Lumber" rel="wikipedia">timber</a> harvesting within <a class="zem_slink" title="United States National Forest" href="http://en.wikipedia.org/wiki/United_States_National_Forest" rel="wikipedia">national forests</a> (state and national parks do not allow harvesting except for reasons of public safety). And, perhaps you wondered if old-growth timber could be removed. Well, fear not. National and <a class="zem_slink" title="State governments of the United States" href="http://en.wikipedia.org/wiki/State_governments_of_the_United_States" rel="wikipedia">State governments</a> own, and have placed 99.5 percent of California&#8217;s 2.56 million acres of old-growth timber in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;">On Wednesday you read that <a href="http://normbenson.com/timberati/2010/12/03/if-the-timber-industry-falls-will-anyone-hear-it/">private landowners conduct the majority of timber harvesting in California</a>. This is due to the <em>de facto</em> moratorium placed on <a class="zem_slink" title="Lumber" href="http://en.wikipedia.org/wiki/Lumber" rel="wikipedia">timber</a> harvesting within <a class="zem_slink" title="United States National Forest" href="http://en.wikipedia.org/wiki/United_States_National_Forest" rel="wikipedia">national forests</a> (state and national parks do not allow harvesting except for reasons of public safety). And, perhaps you wondered if old-growth timber could be removed. Well, fear not. National and <a class="zem_slink" title="State governments of the United States" href="http://en.wikipedia.org/wiki/State_governments_of_the_United_States" rel="wikipedia">State governments</a> own, and have placed 99.5 percent of California&#8217;s 2.56 million acres of old-growth timber in California off-limits to any harvesting.</span></p>
<div id="attachment_4733" class="wp-caption alignleft" style="width: 374px"><a href="http://normbenson.com/timberati/wp-content/uploads/Old-growth-in-CA.png" title="Nat&#39;l and state govts hold 99.5% of old-growth. Source: USDA Forest Service, &quot;Area of old-growth forests in California, Oregon, and Washington&quot; by Bolsinger and Waddell" rel="lightbox4732"><img class="size-full wp-image-4733 " title="Old growth in CA" src="http://normbenson.com/timberati/wp-content/uploads/Old-growth-in-CA.png" alt="" width="364" height="338" /></a><p class="wp-caption-text">Nat&#39;l and state govts hold 99.5% of old-growth. Source: USDA Forest Service, &quot;Area of old-growth forests in California, Oregon, and Washington&quot; by Bolsinger and Waddell</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://normbenson.com/timberati/2011/12/02/preserving-californias-old-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If California&#8217;s timber industry falls, will anyone hear it?</title>
		<link>http://normbenson.com/timberati/2011/11/30/if-californias-timber-industry-falls-will-anyone-hear-it/</link>
		<comments>http://normbenson.com/timberati/2011/11/30/if-californias-timber-industry-falls-will-anyone-hear-it/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:37:56 +0000</pubDate>
		<dc:creator>Timberati</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Timber Harvesting]]></category>
		<category><![CDATA[Board foot]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Forestry Association]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://normbenson.com/timberati/?p=4745</guid>
		<description><![CDATA[<p><span style="font-family: sans-serif;">Lands owned by state and federal government now contribute little to California&#8217;s <a class="zem_slink" title="Wood" href="http://en.wikipedia.org/wiki/Wood" rel="wikipedia">wood</a> supply (see the graphic below). Private landowners (the green area) now carry nearly all the burden for California&#8217;s <a class="zem_slink" title="Lumber" href="http://en.wikipedia.org/wiki/Lumber" rel="wikipedia">timber</a> harvesting and its wood demand. </span> <img style="max-width: 800px;" src="http://normbenson.com/timberati/wp-content/uploads/Slide11.jpg" rel="lightbox4745" alt="" /> (<span style="font-family: Arial; font-size: normal;">Source: California Forestry Association <a href="http://www.foresthealth.org/pdf/harvyr2.pdf">CA Timber Harvest Statistics 1978-2009<span style="color: #000000;">.</span></a>)</span></p> <p>As previously <a href="http://normbenson.com/timberati/2010/03/09/clearcutting-and-climate-change/">noted on this site</a>:</p> <p>Our California forests have the capacity to produce all the wood we need and export some as well, yet we import [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;">Lands owned by state and federal government now contribute little to California&#8217;s <a class="zem_slink" title="Wood" href="http://en.wikipedia.org/wiki/Wood" rel="wikipedia">wood</a> supply (see the graphic below). Private landowners (the green area) now carry nearly all the burden for California&#8217;s <a class="zem_slink" title="Lumber" href="http://en.wikipedia.org/wiki/Lumber" rel="wikipedia">timber</a> harvesting and its wood demand. </span> <img style="max-width: 800px;" src="http://normbenson.com/timberati/wp-content/uploads/Slide11.jpg" rel="lightbox4745" alt="" /> (<span style="font-family: Arial; font-size: normal;">Source: California Forestry Association <a href="http://www.foresthealth.org/pdf/harvyr2.pdf">CA Timber Harvest Statistics 1978-2009<span style="color: #000000;">.</span></a>)</span></p>
<p>As previously <a href="http://normbenson.com/timberati/2010/03/09/clearcutting-and-climate-change/">noted on this site</a>:</p>
<blockquote><p>Our California forests have the capacity to produce all the wood we need and export some as well, yet we import 75% of our wood. You can bet the wood we import wasn’t harvested under restrictions as comprehensive as those within California&#8217;s Forest Practices Act. Did any of the <a class="zem_slink" title="Harvest" href="http://en.wikipedia.org/wiki/Harvest" rel="wikipedia">harvests</a> have a <a class="zem_slink" title="Logging" href="http://en.wikipedia.org/wiki/Logging" rel="wikipedia">Timber Harvesting</a> Plan that took water and wildlife into consideration?</p></blockquote>
<p>And just how much wood do we <a class="zem_slink" title="California" href="http://en.wikipedia.org/wiki/California" rel="wikipedia">Californians</a> consume? According to a <a href="http://ucanr.org/freepubs/docs/8070.pdf" target="_blank">paper</a> published by the University of California at Berkeley, Californians used somewhere around 8.5-9 billion <a class="zem_slink" title="Board foot" href="http://en.wikipedia.org/wiki/Board_foot" rel="wikipedia">board-feet</a> in 1999. Given that CA&#8217;s consumption grew by ~3 to 4 BBF from 1990 to 1999, we may currently consume 11-12 BBF. How much do we harvest in California? According to <a href="http://www.foresthealth.org/pdf/harvyr2.pdf" target="_blank">data</a> from the California Forestry Association, about 1.6 BBF, i.e., about 15 percent of what we use, leaving 85 percent to come from other places.</p>
]]></content:encoded>
			<wfw:commentRss>http://normbenson.com/timberati/2011/11/30/if-californias-timber-industry-falls-will-anyone-hear-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Owners to EPA: Massachusetts made wrong choice</title>
		<link>http://normbenson.com/timberati/2011/05/06/forest-owners-to-epa-massachusetts-made-wrong-choice/</link>
		<comments>http://normbenson.com/timberati/2011/05/06/forest-owners-to-epa-massachusetts-made-wrong-choice/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:35:18 +0000</pubDate>
		<dc:creator>Timberati</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://normbenson.com/timberati/?p=4545</guid>
		<description><![CDATA[<p>The National Alliance of Forest Owners (NAFO) recommended to the U.S. Environmental Protection Agency (EPA) that they defer the regulation of greenhouse gas (GHG) emissions from biomass for three years. the EPA is considering regulating biomass energy the same as fossil fuels. David P. Tenny, President and CEO of NAFO, underscored NAFO&#8217;s desire for the EPA to conduct comprehensive reviews of the science and policy, &#8220;This week, Massachusetts issued proposed regulations that effectively shut the door on renewable biomass energy in that state. This appears to be what officials wanted when they initiated a study on biomass energy that [...]]]></description>
			<content:encoded><![CDATA[<p>The National Alliance of Forest Owners (NAFO) recommended to the U.S. Environmental Protection Agency (EPA) that they defer the regulation of greenhouse gas (GHG) emissions from biomass for three years. the EPA is considering regulating biomass energy the same as fossil fuels. David P. Tenny, President and CEO of NAFO, underscored NAFO&#8217;s desire for the EPA to conduct comprehensive reviews of the science and policy, &#8220;This week, Massachusetts issued proposed regulations that effectively shut the door on renewable biomass energy in that state. This appears to be what officials wanted when they initiated a study on biomass energy that limited the area and timeframe considered in a way that significantly skewed the outcome. The flawed study resulted in a flawed policy. EPA can learn from the unfortunate outcome in Massachusetts to put in place an even-handed review.&#8221;</p>
<p>Tenny noted that EPA&#8217;s review is more a question of policy than science, &#8220;The science is really a settled question – the cycle of biogenic carbon is biology 101. Carbon released from biomass energy is replaced in real time through continued forest growth without increasing overall carbon in the atmosphere. The question EPA must answer is how policy can best apply this science to meet our renewable energy needs and reduce unrecyclable fossil fuel carbon emissions. Unlike Massachusetts, we are hopeful that EPA will conduct a review of policy options free of arbitrary assumptions or parameters that skew well settled science.&#8221;</p>
<p>NAFO&#8217;s comments to the EPA provide answers with supporting science to the policy questions EPA must answer:</p>
<p>* Forest carbon is most accurately measured on a national scale over a continuous timeframe rather than applying arbitrary time and space limitations on carbon measurement</p>
<p>* Because forests remove more carbon from the atmosphere than they release through natural and human activities, biomass energy emissions don&#8217;t increase carbon in the atmosphere and should be excluded from GHG regulations for stationary sources</p>
<p>* EPA should not impose a regulatory &#8220;baseline&#8221; or &#8220;business-as-usual&#8221; requirement on forest carbon that would compel forest owners to continually increase the carbon stored in individual forest tracts.</p>
<p>Tenny reminded the EPA that NAFO, &#8220;stands ready to work with the Agency to establish a policy recognizing the full carbon and landscape benefits of forest biomass as an energy source.&#8221;</p>
<p>NAFO&#8217;s comments were submitted as part of the public comments for the proposed rule entitled, &#8220;Deferral for CO2 emissions from Bioenergy and Other Biogenic Sources under the Prevention of Significant Deterioration and Title V Programs.&#8221; NAFO full comments on this rule and the Call for Information are available on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://normbenson.com/timberati/2011/05/06/forest-owners-to-epa-massachusetts-made-wrong-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trees ain&#8217;t thermometers</title>
		<link>http://normbenson.com/timberati/2011/02/21/trees-aint-thermometers/</link>
		<comments>http://normbenson.com/timberati/2011/02/21/trees-aint-thermometers/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:00:56 +0000</pubDate>
		<dc:creator>Timberati</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[anthropogenic global warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mountain Home State Forest]]></category>

		<guid isPermaLink="false">http://normbenson.com/timberati/?p=4376</guid>
		<description><![CDATA[<p>I used to work on Mountain Home State Forest in the southern Sierra. MHSF has about 3000 specimen-sized sequoia within its boundaries. Dendrochronolgists often visited to see the stumps from logging in the mid to late 1800s. These were often over 2000 years old when they had been cut.</p> <p>The Dendrochronolgists were interested in the tree-ring patterns. Trees grow fast or slow in response to many factors and these seasonal factors (light, water, nutrients) created ring signatures or patterns. Certain years might have been favorable for growth with plentiful water, light and nutrients (each favorable year would be marked [...]]]></description>
			<content:encoded><![CDATA[<p>I used to work on Mountain Home State Forest in the southern Sierra. MHSF has about 3000 specimen-sized sequoia within its boundaries. Dendrochronolgists often visited to see the stumps from logging in the mid to late 1800s. These were often over 2000 years old when they had been cut.</p>
<p>The Dendrochronolgists were interested in the tree-ring patterns. Trees grow fast or slow in response to many factors and these seasonal factors (light, water, nutrients) created ring signatures or patterns. Certain years might have been favorable for growth with plentiful water, light and nutrients (each favorable year would be marked a large, wide ring) and certain years might have had poor conditions for growth&#8211;drought, late spring conditions, early winter&#8211;marked by thin (in some cases&#8211;microscopic) rings. In general, the wider the ring the more favorable the growing season, the narrower the ring the poor the growing conditions. These ring patterns can be distinctive and can be used to date archeological sites (where wood is present).</p>
<p><span class="header_title"><a href="http://www.dendrochronology.net/basic_dendrochronology.asp#" target="_blank">Oxford&#8217;s Tree-ring Laboratory</a> put it this way:</span></p>
<blockquote><p>The way dendrochronology works is relatively simple. As a tree grows, it     puts on a new growth or tree-ring every year, just under the bark. Trees grow,     and put on tree-rings, at different rates according to the weather in any     given year: a wider ring in a favourable year and a narrower ring in an unfavourable     year. Thus, over a long period of time (say 60 years or more) there will be     a corresponding sequence of tree-rings giving a pattern of wider and narrower     rings which reflect droughts, cold summers, etc. In effect, the span of years     during which a tree has lived will be represented by a unique fingerprint,     which can be detected in other geographically-similar tree-ring chronologies.</p></blockquote>
<p>Using tree rings as a proxy for temperature however is fraught with caveats and pitfalls.</p>
<p><cite class="fn"><a class="url" rel="external nofollow" href="http://westinstenv.org/">Mike D.</a>&#8216;s of the <a href="http://westinstenv.org/" target="_blank">Western Institute for Study of the Environment</a></cite><a href="http://westinstenv.org/" target="_blank"> </a><span class="says">comment (on <a href="http://wmbriggs.com/blog/?p=3424" target="_blank">William M. Briggs&#8217; blog</a>) about using tree ring data as proxies for temperature is an excellent explanation of the problems of using tree ring growth for temperature. He starts with how tree rings are laid down:</span></p>
<blockquote><p>Diameter growth on any tree is theoretically a sigmoid growth  function. No tree puts on constant radial growth year after year. Trees  grow by adding a layer of new wood at the cambium, under the bark. Each  year a larger surface area is added. If growth is constant, the rings  get narrower. But growth is never constant. There is significant  deviation from ideal (model) sigmoid diameter growth in individual trees regardless of the weather. Even when sigmoid growth models are used,  the natural variation adds statistical error.</p></blockquote>
<div class="wp-caption alignright" style="width: 311px"><img style="max-width: 800px; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://normbenson.com/timberati/wp-content/uploads/2009/01/mcardle-pai-mai.jpg" alt="" width="301" height="193" /><p class="wp-caption-text">Two sigmoid curves. The taller is the period annual increment for cubic feet; the lower smoother S curve is for mean annual increment of cubic feet.</p></div>
<p>So as the diameter expands, the amount of material put on would need to be more if the ring&#8217;s width was to stay the same as the previous season. Think of a clay disk that you add the same amount of clay to in successive rings. The volume of clay would be the same but the thickness of each new ring would decrease. The ring growth is S-shaped (sigmoid) because initially the tree has little foliage for photosynthesis and often puts its initial years into root development for survival. Then once roots are deep enough the tree puts its growth into height and width.</p>
<p>He then points out that tree-to-tree competition for light, water, and nutrients also affects the ring growth:</p>
<blockquote><p>Dense  stands exhibit narrow rings on individual trees, sparser stands may have wider ring growth, yet both stands may have equivalent gross growth.  That’s why only open-grown trees are supposed to be selected for ring  studies. But nobody knows what the tree density surrounding an  individual tree was 100, 200, 500 years ago. Competitors could have  arisen and died without leaving evidence of their presence so long ago.  More error.</p></blockquote>
<p>Besides competition, disease and injury can affect growth.</p>
<blockquote><p>Trees can sustain injuries that affect growth, such as top and branch damage, that are difficult to detect 200 years later, especially a few  feet off the ground where the rings are sampled. There are very few  pristine, undamaged trees. I know, having searched for such across broad acreages. Open grown trees at high elevations are always damaged. A  heavy winter snow can snap off branches and the tree will exhibit  reduced diameter growth for a few years, even if growing season  conditions are ideal.</p></blockquote>
<p>This makes using tree ring data as stand-ins for temperature problematic.</p>
<blockquote><p>Ring width has all but been abandoned as a temperature proxy.  Instead, the latest technique is sampling rings for O18 ratios, under  the assumption that O18 varies with temperature. Regardless of the ring  width, the O18 ratio is supposed to have recorded growing season  temperature. But that theory is fuzzy and mushy, and O18 ratios in  living trees correlate very poorly with known growing season  temperatures. In other words, it calibrates with much error at best.</p>
<p>Trees are not thermometers, but even thermometers have some serious measurement error problems.</p>
<p>Tree ring studies are a fad akin to phrenology and other discredited  pseudosciences that has not dissipated as it should have decades ago.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5d464ea1-841c-8a3c-87a0-26543d0279b9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://normbenson.com/timberati/2011/02/21/trees-aint-thermometers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

